

Population | 13.4 million |
Population annual growth rate | 1.4% |
Urban population | 7.5% |
Major ethnic and linguistic groups | Mestizo (mixed Amerindian and white) 65%, Amerindian 25%, Spanish and others 7%, black 3% |
Languages | Spanish (official), Amerindian languages (especially Quechua) |
Religion | Roman Catholic 95%, other 5% |
Life expectancy (at birth) | 75 |
Infant mortality (under one) | 21 per 1,000 live births |
Under five mortality | 24 per 1,000 live births |
Maternal mortality rate | 110 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 0.3% |
Percentage population with access to safe drinking water | 94% |
Adult literacy rate | 91% |
Gross Domestic Product (US$ billions) | 40.8 |
Gross National Income (GNI) per capita (US$) | 2840 |
Proportion of population living on below $1 a day | 18% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008