

| Population | 62.4 million |
| Population annual growth rate | 0.7% |
| Urban population | 32% |
| Major ethnic and linguistic groups | Thai 75%, Chinese 14%. |
| Languages | Thai, ethnic and regional dialects. |
| Religion | Buddhist 94.6%, Muslim 4.6%, Christian 0.7%, other 0.1%. |
| Life expectancy (at birth) | 69 years |
| Infant mortality (under one) | 23 per 1,000 live births |
| Under five mortality | 26 per 1,000 live births |
| Maternal mortality rate | 44 per 100,000 live births |
| Adult HIV prevalence rate (ages 15-49) | 1.5% |
| Percentage population with access to safe drinking water | 85% |
| Adult literacy rate | 93% |
| Gross Domestic Product (US$ billions) | 163.5 |
| Gross National Income (GNI) per capita (US$) | 2,550 |
| Proportion of population living on below $1 a day | 2% |
Source: World Bank, CIA World Factbook.