

Population | 16.4 million |
Population annual growth rate | 2.8% |
Urban population | 54% |
Major ethnic and linguistic groups | Ovimbundu 37%, Kimbundu 25%, Bakongo 13%, mestico (mixed European and native African) 2%, European 1%, other 22% |
Languages | Portuguese (official), Bantu and other African languages |
Religion | Indigenous beliefs 47%, Roman Catholic 38%, Protestant 15% (1998 est.) |
Life expectancy (at birth) | 42 years |
Infant mortality (under one) | 154 per 1,000 live births |
Under five mortality | 260 per 1,000 live births |
Maternal mortality rate | - |
Adult HIV prevalence rate (ages 15-49) | 3.7% |
Percentage population with access to safe drinking water | 53% |
Adult literacy rate | 67% |
Gross Domestic Product (US$ billions) | 44.0 |
Gross National Income (GNI) per capita (US$) | 1980 |
Proportion of population living on below $1 a day | - |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008