

Population | 72.7 illion |
Population annual growth rate | 2% |
Urban population | - |
Major ethnic and linguistic groups | Oromo 32.1%, Amara 30.1%, Tigraway 6.2%, Somalie 5.9%, Guragie 4.3%, Sidama 3.5%, Welaita 2.4%, other 15.4% |
Languages | Amarigna 32.7%, Oromigna 31.6%, Tigrigna 6.1%, Somaligna 6%, Guaragigna 3.5%, Sidamigna 3.5%, Hadiyigna 1.7%, other 14.8%, English (major foreign language taught in schools) |
Religion | Christian 60.8% (Orthodox 50.6%, Protestant 10.2%), Muslim 32.8%, traditional 4.6%, other 1.8% |
Life expectancy (at birth) | 52 years |
Infant mortality (under one) | 77 per 1,000 live births |
Under five mortality | 123 per 1,000 live births |
Maternal mortality rate | 670 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | - |
Percentage population with access to safe drinking water | 22% |
Adult literacy rate | 36% |
Gross Domestic Product (US$ billions) | 13.3 |
Gross National Income (GNI) per capita (US$) | 180 |
Proportion of population living on below $1 a day | 23% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008