

Population | 13.2 million |
Population annual growth rate | 2.1% |
Urban population | 18% |
Major ethnic and linguistic groups | Chewa, Nyanja, Tumbuka, Yao, Lomwe, Sena, Tonga, Ngoni, Ngonde, Asian, European |
Languages | Chichewa 57.2% (official), Chinyanja 12.8%, Chiyao 10.1%, Chitumbuka 9.5%, Chisena 2.7%, Chilomwe 2.4%, Chitonga 1.7%, other 3.6% |
Religion | Christian 79.9%, Muslim 12.8%, other 3%, none 4.3% |
Life expectancy (at birth) | 47 years |
Infant mortality (under one) | 76 per 1,000 live births |
Under five mortality | 120 per 1,000 live births |
Maternal mortality rate | 980 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 14.1% |
Percentage population with access to safe drinking water | 73% |
Adult literacy rate | 64% |
Gross Domestic Product (US$ billions) | 2.2 |
Gross National Income (GNI) per capita (US$) | 170 |
Proportion of population living on below $1 a day | 21% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008