

Population | 14.4 million |
Population annual growth rate | 3.2% |
Urban population | 17% |
Major ethnic and linguistic groups | Haoussa 55.4%, Djerma Sonrai 21%, Touareg 9.3%, Peuhl 8.5%, Kanouri Manga 4.7%, other 1.2% |
Languages | French (official), Hausa, Djerma |
Religion | Muslim 80%, other (includes indigenous beliefs and Christian) 20% |
Life expectancy (at birth) | 56 years |
Infant mortality (under one) | 148 per 1,000 live births |
Under five mortality | 253 per 1,000 live births |
Maternal mortality rate | 650 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 1.1% |
Percentage population with access to safe drinking water | 46% |
Adult literacy rate | 29% |
Gross Domestic Product (US$ billions) | 3.5 |
Gross National Income (GNI) per capita (US$) | 260 |
Proportion of population living on below $1 a day | 61% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008