

Population | 37million |
Population annual growth rate | 2.1% |
Urban population | 42% |
Major ethnic and linguistic groups | Black 52%, Arab 39%, Beja 6%, foreigners 2%, other 1% |
Languages | Arabic (official), Nubian, Ta Bedawie, diverse dialects of Nilotic, Nilo-Hamitic, Sudanic languages, English |
Religion | Sunni Muslim 70% (in north), Christian 5% (mostly in south and Khartoum), indigenous beliefs 25% |
Life expectancy (at birth) | 58 years |
Infant mortality (under one) | 61 per 1,000 live births |
Under five mortality | 89 per 1,000 live births |
Maternal mortality rate | 550 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 1.6% |
Percentage population with access to safe drinking water | 70% |
Adult literacy rate | 61% |
Gross Domestic Product (US$ billions) | 37.6 |
Gross National Income (GNI) per capita (US$) | 810 |
Proportion of population living on below $1 a day | - |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008