

Population | 11.9 million |
Population annual growth rate | 1.6% |
Urban population | 36% |
Major ethnic and linguistic groups | African 98.7%, European 1.1%, other 0.2% |
Languages | English (official), major vernaculars - Bemba, Kaonda, Lozi, Lunda, Luvale, Nyanja, Tonga, and about 70 other indigenous languages |
Religion | Christian 50%-75%, Muslim and Hindu 24%-49%, indigenous beliefs 1% |
Life expectancy (at birth) | 41 years |
Infant mortality (under one) | 102 per 1,000 live births |
Under five mortality | 182 per 1,000 live births |
Maternal mortality rate | 730 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 17% |
Percentage population with access to safe drinking water | 58% |
Adult literacy rate | 68% |
Gross Domestic Product (US$ billions) | 10.9 |
Gross National Income (GNI) per capita (US$) | 630 |
Proportion of population living on below $1 a day | 64% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008