

Population | 21.6 million |
Population annual growth rate | 3.1% |
Urban population | 28% |
Major ethnic and linguistic groups | Predominantly Arab; but also Afro-Arab, South Asians, Europeans |
Languages | Arabic |
Religion | Muslim including Shaf'i (Sunni) and Zaydi (Shi'a), small numbers of Jewish, Christian, and Hindu |
Life expectancy (at birth) | 62 |
Infant mortality (under one) | 75 per 1,000 live births |
Under five mortality | 100 per 1,000 live births |
Maternal mortality rate | 370 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | - |
Percentage population with access to safe drinking water | 67% |
Adult literacy rate | 54% |
Gross Domestic Product (US$ billions) | 19.1 |
Gross National Income (GNI) per capita (US$) | 760 |
Proportion of population living on below $1 a day | 16% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008