

| Population | 14.4million |
| Population annual growth rate | 2% |
| Urban population | 20% |
| Major ethnic and linguistic groups | Khmer 90%, Vietnamese 5%, Chinese 1%, other 4% |
| Languages | Khmer (official) 95%, French, English |
| Religion | Theravada Buddhist 95%, other 5% |
| Life expectancy (at birth) | 59 years |
| Infant mortality (under one) | 65 per 1,000 live births |
| Under five mortality | 82 per 1,000 live births |
| Maternal mortality rate | 470 per 100,000 live births |
| Adult HIV prevalence rate (ages 15-49) | 1.6% |
| Percentage population with access to safe drinking water | 41% |
| Adult literacy rate | 74% |
| Gross Domestic Product (US$ billions) | 7.2 |
| Gross National Income (GNI) per capita (US$) | 480 |
| Proportion of population living on below $1 a day | 34% |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008