

| Population | 6.4 million |
| Population annual growth rate | 0.8% |
| Urban population | 25% |
| Major ethnic and linguistic groups | Tajik 79.9%, Uzbek 15.3%, Russian 1.1%, Kyrgyz 1.1%, other 2.6%. |
| Languages | Tajik (official), Russian. |
| Religion | Sunni Muslim 85%, Shi'a Muslim 5%, other 10%. |
| Life expectancy (at birth) | 66 years |
| Infant mortality (under one) | 76 per 1,000 live births |
| Under five mortality | 95 per 1,000 live births |
| Maternal mortality rate | 100 per 100,000 live births |
| Adult HIV prevalence rate (ages 15-49) | 0.1% |
| Percentage population with access to safe drinking water | 58% |
| Adult literacy rate | 99% |
| Gross Domestic Product (US$ billions) | 2.1 |
| Gross National Income (GNI) per capita (US$) | 280 |
| Proportion of population living on below $1 a day | - |
Source: World Bank, CIA World Factbook.