

Population | 10 million |
Population annual growth rate | 2.4% |
Urban population | 26% |
Major ethnic and linguistic groups | Sara 27.7%, Arab 12.3%, Mayo-Kebbi 11.5%, Kanem-Bornou 9%, Ouaddai 8.7%, Hadjarai 6.7%, Tandjile 6.5%, Gorane 6.3%, Fitri-Batha 4.7%, other 6.4%, unknown 0.3% |
Languages | French (official), Arabic (official), Sara (in south), more than 120 different languages and dialects |
Religion | Muslim 53.1%, Catholic 20.1%, Protestant 14.2%, animist 7.3%, other 0.5%, unknown 1.7%, atheist 3.1% |
Life expectancy (at birth) | 50 years |
Infant mortality (under one) | 124 per 1,000 live births |
Under five mortality | 209 per 1,000 live births |
Maternal mortality rate | 1100 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 3.5% |
Percentage population with access to safe drinking water | 42% |
Adult literacy rate | 26% |
Gross Domestic Product (US$ billions) | 6.5 |
Gross National Income (GNI) per capita (US$) | 480 |
Proportion of population living on below $1 a day | - |
Source: World Bank, CIA World Factbook and Unicef's State of the World's Children 2008