

Population | 82.2 million |
Population annual growth rate | 1.2% |
Urban population | 26% |
Major ethnic and linguistic groups | Kinh (Viet) 86.2%, Tay 1.9%, Thai 1.7%, Muong 1.5%, Khome 1.4%, Hoa 1.1%, Nun 1.1%, Hmong 1%. |
Languages | Vietnamese (official), English, French, Chinese, Khmer and mountain area languages (Mon-Khmer and Malayo-Polynesian). |
Religion | Buddhist 9.3%, Catholic 6.7%, Hoa Hao 1.5%, Cao Dai 1.1%, Protestant 0.5%, Muslim 0.1%, none 80.8%. |
Life expectancy (at birth) | 70 years |
Infant mortality (under one) | 19 per 1,000 live births |
Under five mortality | 23 per 1,000 live births |
Maternal mortality rate | 130 per 100,000 live births |
Adult HIV prevalence rate (ages 15-49) | 0.4% |
Percentage population with access to safe drinking water | 73% |
Adult literacy rate | 90% |
Gross Domestic Product (US$ billions) | 45.2 |
Gross National Income (GNI) per capita (US$) | 540 |
Proportion of population living on below $1 a day | - |
Source: World Bank, CIA World Factbook.